Dây nguồn Sommer SC-Monolith 2 HV
Thông Tin Kỹ Thuật
Name | SC-Monolith 2 HV |
---|---|
Properties | Digital 110 Ω AES / EBU |
Properties | OFC oxygen free copper |
Properties | Analog |
Application area | Stage / live |
Application area | Installation |
Application area | Studio / Broadcast |
Application area | Mobile outdoor / indoor |
Application | DMX & Power |
Colour | black |
Colour detailed | black |
Signal transmission | symmetrical |
Construction | [(3LIY2,5mm²)Y+ 02(2LI2Y0,25mm²)DY]VLY |
Construction (power) | (3LIY2,5mm²)Y |
Construction (AES/EBU, DMX) | 02(2LI2Y0,25mm²)DY |
Jacket material | PVC |
Jacket Ø [mm] | 16,00 |
Jacket Ø (power) [mm] | 8,30 |
Jacket Ø (AES/EBU, DMX) [mm] | 4,30 |
Number of Channels (power) | 1 |
Number of Channels (AES/EBU, DMX) | 2 |
Inner conductor (power) | 3 |
Inner conductor (AES/EBU, DMX) | 2 |
Inner conductor (power) [mm²] | 2,50 |
Inner conductor (AES/EBU, DMX) [mm²] | 0,25 |
Inner conductor Ø (power) [mm] | 1,78 |
Inner conductor Ø (AES/EBU, DMX) [mm] | 0,56 |
AWG (power) | 13 |
AWG (AES/EBU, DMX) | 23 |
Shielding (AES/EBU, DMX) | Braided mesh, tin-plated |
Copper strands (power) | 48 |
Copper strand Ø (power) [mm] | 0,25 |
Copper strand Ø (AES/EBU, DMX) [mm] | 0,20 |
Wire insulation material (power) | PVC |
Conductor insulation Ø [mm] | 0,00 |
Conductor insulation Ø (power) [mm] | 3,10 |
Weight per 1 m [g] | 313 |
UV-resistant | yes |
Fire load per m [kWh] | 0,92 |
Style variant | round |
Shielding factor [%] | 90 |
Packing | bulk stock |
Temperature min. [°C] | -30 |
Temperature max. [°C] | 70 |
Width [mm] | 16 |
Height [mm] | 16 |
Capac. cond./cond. per 1 m (AES/EBU, DMX) [pF] | 52 |
Capacity wire/wire at 1 ft. (AES/EBU, DMX) [pF] | 15,8496 |
Capac. cond./shield. per 1 m (AES/EBU, DMX) [pF] | 89 |
Capacity wire/electic screen at 1 ft. (AES/EBU, DMX) [pF] | 27,1272 |
Impedance [Ω] | 0 |
Surge impedance (AES/EBU, DMX) [Ω] | 110 |
Insulation resist. per 1 km [GΩ] | 0 |
Insulation resist. per 1000 feet [GΩ] | 0 |
Insulation resist. per 1 km (AES/EBU, DMX) [GΩ] | 0,1 |
Insulation resist. per 1000 feet (AES/EBU, DMX) [GΩ] | 0,0305 |
Conductor resistance per 1 km [Ω] | 0 |
Conductor resistance per 1000 ft. [Ω] | 0 |
Conductor resistance per 1 km (power) [Ω] | 80 |
Conductor resistance per 1000 ft. (power) [Ω] | 24,384 |
EAN | 4049371005418 |
Fca |
Đánh giá: Dây nguồn Sommer SC-Monolith 2 HV
0
5
0 đánh giá
4
0 đánh giá
3
0 đánh giá
2
0 đánh giá
1
0 đánh giá
Trả góp 0%