DBX 215s Equalizer
Input Connectors | 1/4" TRS, female XLR (pin 2 hot) |
Input Type | Electronically balanced/unbalanced, RF filtered |
Input Impedance | Balanced 40 kOhm, unbalanced 20 kOhm |
Max Input | >+21dBu balanced or unbalanced |
CMRR | >40dB, typically >55dB at 1kHz |
Output Connectors | 1/4" TRS, male XLR (pin 2 hot) |
Output Type | Impedance-balanced/unbalanced, RF filtered |
Output Impedance | Balanced 100 ohm, unbalanced 50 ohm |
Max Output | >+21dBu balanced/unbalanced into 2 kOhm or greater; >+18dBm balanced/unbalanced (into 600 ohm) |
Bandwidth | 20Hz to 20kHz, +0.5/-1dB |
Frequency Response | <10Hz to >50kHz, +0.5/-3dB |
Dynamic Range | Typically >112dB |
Signal to Noise Ratio | Typically >95dB |
THD+Noise | <0.003% |
Interchannel Crosstalk | <-90db, 20Hz to 20kHz |
Bypass Switch | Bypasses the graphic equalizer section in the signal path |
Low cut Switch | Activates the 50Hz 12dB/octave Bessel high-pass filter |
Range Switch | Selects either +/- 6dB or +/- 12dB slider boost/cut range |
Operating Voltage | 100VAC-240VAC 50/60Hz |
Power Consumption | 15W |
Power Connector | IEC receptacle |
Unit Weight | 4.8 lbs.(2.2 kg) |
Shipping Weight | 6.2 lbs.(2.8kg) |
Dimensions | 1.75" (4.4cm) H x 6"(15.24cm) D x 19" (48.26cm) W |
Thông Tin Kỹ Thuật
Đánh giá: DBX 215s Equalizer
0
5
0 đánh giá
4
0 đánh giá
3
0 đánh giá
2
0 đánh giá
1
0 đánh giá