Power Wharfedale Pro DP-4065
SPECIFICATIONS
Model Name | DP-4065 |
Power Output | |
Stereo power output 8Ω x 2 | 4 x 650w |
4Ω x 2 | 4 x 1100w |
Bridged mono output 16Ω | 2 x 1300w |
Bridged mono output 8Ω | 2 x 2200w |
Input sensitivity & Impedance | |
Sensitivity | selectable 38/35/32/29dB |
Balanced XLR input | 20KΩ |
Max input level | 22dBu (9.7Vrms) |
Voltage gain | 38dB |
Slew rate | >50V / μs |
Crosstalk | <-90dB |
S/N | >107dB |
Distortion (1W) | <0.02% |
Frequency response | |
+/-1dB @ 8Ω | 20Hz - 20kHz |
+/-3dB @ 8Ω | 20Hz - 30kHz |
Damping factor | >5000 |
Topology | Class D |
Connectors | |
Signal input | Female XLR jacks |
Power output | speakON compatible |
Controls | |
Front panel | AC Switch, 4 x channel gain knobs |
Rear panel | Parallel, Stereo & Bridge mode switch, Limiter switch |
Protections | Thermal, Over-current, Output DC, Output short |
Indicators | Power, Protect, Signal, Limiter |
Cooling | Variable speed fan |
AC Power | 90 ~ 260VAC, 50 ~ 60Hz |
Dimensions | 44 * 485 * 370mm |
Weight (Net) | 9.18kg |
Weight (Gross) | 11.26kg |
Thông Tin Kỹ Thuật
Đánh giá: Power Wharfedale Pro DP-4065
0
5
0 đánh giá
4
0 đánh giá
3
0 đánh giá
2
0 đánh giá
1
0 đánh giá